In this list, "north side trails" refers to trails most easily accessed from Galbraith's northern entrances at Birch Street and Birch Falls Drive. "South side trails" are most easily accessed from the Samish Way parking lot across from Galbraith Lane. "Central trails" are in the higher elevations in Galbraith's mid-section.
If you have corrections, or more recent updates to the trail conditions, please comment or send an email. Thanks!
Trail Count | Road Count | Name | Location / Trail Conditions | |
1 | 1200 Connector | (north side) | ||
2 | 187 (aka Granny's) | (central) | ||
3 | 2-1/2 | (central trail connecting southern part of Arsenio Loop with Pick Up Sticks trail) In good shape. (Updated: Jul 5, 2012) | ||
4 | 2600 Connector | (central) | ||
5 | 911 | (south side) In good shape. (Updated: Jul 5, 2012) | ||
6 | Appendix | (north side trail accessible from end of Family Fun Center) In good shape. (Updated: Jul 27, 2012) | ||
7 | Arenacross (aka Devilcross) | (central) In good shape. (Updated: Jul 13, 2012) | ||
8 | Arsenio Loop | (central) | ||
9 | Art's Trail (aka Banjoland) | (north side) In good shape. (Updated: Jul 15, 2012) | ||
10 | Atomic Dog | (south side) In good shape. (Updated: Aug 18, 2012) | ||
11 | Baby Bear | (central) | ||
12 | Back Door (aka Tetanus, aka the Runway) | (north side) In good shape. (Updated: Aug 13, 2012) | ||
13 | Bandito | (central) In good shape. (Updated: Jul 21, 2012) | ||
dup | Banjoland (aka Art's Trail) | (north side) In good shape. (Updated: Jul 15, 2012) | ||
14 | Birch Street Trail | (north side) In good shape. (Updated: Aug 13, 2012) | ||
15 | Bob's Road | (north side) Good shape. (Updated: Aug 7, 2012) | ||
16 | Bonanza Connector | (north side access from Bonanza Way off of Lakeway to Powerline) | ||
17 | Bottle Opener | (south side) Slightly overgrown in places but passable. (Updated: Jul 24, 2012) | ||
18 | Brick | (south side) In good shape. (Updated: Jul 2, 2012) | ||
19 | Brown Dog | (north side) | ||
20 | Bunny Trails | (north side) In good shape. (Updated: Jul 15, 2012) | ||
21 | Cabin (aka Homestead) | (central) | ||
22 | Candy | (central) Slightly overgrown but passable. (Updated: Aug 13, 2012) | ||
23 | Cedar Dust | (north side trail, leading from north-side kiosk to Road 1200) | ||
24 | Cheech & Chong's Wild Ride (aka Shawn's) | (south side) In good shape. (Updated: Jul 4, 2012) | ||
removed | Chutes & Ladders (orphaned) | (south side) Overgrown. (Updated: Jul 25, 2012) | ||
25 | Cleavage (B.S.) | (central) In good shape. (Updated: Jul 13, 2012) | ||
removed | Cougar (orphaned) | (central) | ||
26 | Crazy 8's | (south side) Trail is disrupted by branch piles left from recent logging activity. (Updated: Jul 31, 2012) | ||
27 | Death Climb (aka The Wall, aka Upper WHIMPS Connector) | (central) In good shape. (Updated: Aug 15, 2012) | ||
dup | Devilcross (aka Arenacross) | (central) In good shape. (Updated: Jul 13, 2012) | ||
28 | Eagle Scout | (south side) In good shape. (Updated: Aug 18, 2012) | ||
29 | El Pollo Elastico | (central) Trail is disrupted by branch piles from recent logging activity. (Updated: Jul 21, 2012) | ||
30 | Esophagus | (central) In good shape. (Updated: Jul 27, 2012) | ||
31 | Evil Twin | (south side) In good shape. (Updated: Jul 15, 2012) | ||
32 | Evolution | (south side) | ||
33 | Ewok Village | (central trail connecting Gastric Bypass and Roads 1230, 1200) | ||
34 | Family Fun Center | (north side trail terminating at north kiosk) In good shape. (Updated: Aug 13, 2012) | ||
35 | Fire Circle | (central) In good shape. (Updated: Jul 21, 2012) | ||
36 | Golden Spike | (north-side) In good shape. (Updated: Jul 19, 2012) | ||
37 | Goldilocks | (central) | ||
dup | Granny's (aka 187) | (central) | ||
38 | Grasshopper | (central) | ||
39 | Gunslinger | (south trail paralleling Lower WHIMPS Connector) | ||
dup | Homestead (aka Cabin) | (central) | ||
40 | Intestine | (central) In good shape. (Updated: Jul 27, 2012) | ||
41 | Kaiser | (south side) In good shape. (Updated: Jul 30, 2012) | ||
42 | Karma | (north side trail intersecting with Powerline and Lopez right-of-way) In good shape. (Updated: Aug 7, 2012) | ||
43 | Kaya | (south side trail connecting Roads 1100 and 1010) | ||
44 | Keystone Trail | (south side) In good shape. (Updated: Jul 30, 2012) | ||
45 | Kona Boys (orphaned) | (central) In good shape. (Updated: Jul 19, 2012) | ||
46 | Kunk Fu Theater | (central) In good shape. (Updated: Jul 5, 2012) | ||
47 | Last Call | (south side) | ||
48 | Little Big Trail | (central) Overgrown. (Updated: Jul 7, 2012) | ||
49 | Lopez right-of-way | (north side trail connecting Yew Street with Pipeline) | ||
removed | Lost Giants (orphaned) | (south side) | ||
50 | Lost Sole | (central) In good shape. (Updated: Jul 30, 2012) | ||
51 | Lower Arsenio | (central) In good shape. (Updated: Jul 27, 2012) | ||
52 | Lower Bob's | (north side) In good shape. (Updated: Aug 7, 2012) | ||
53 | Lower WHIMPS Connector (aka Muddy Conector) | (central) Overlaid with branch piles from recent logging activity. (Updated: Jul 25, 2012) | ||
54 | Mali | (north side) | ||
55 | Mama Bear | (central) | ||
56 | Meat Grinder | (north side) Overgrown, with some branch piles breaking up the path. (Updated: Aug 7, 2012) | ||
57 | Meth Lab | (south side) In good shape. (Updated: Jul 4, 2012) | ||
58 | Miranda | (north side trail from Birch Street parking area) In good shape. (Updated Aug 13, 2012) | ||
59 | Mole Trap | (north side) In good shape. (Updated: Jul 15, 2012) | ||
dup | Muddy Connector (aka Lower WHIMPS Connector) | (south side) Overlaid with branch piles from recent logging activity. (Updated: Jul 25, 2012) | ||
60 | Mullet | (south side) In good shape. (Updated: Jul 4, 2012) | ||
61 | Naughty Nelly | (south side) In good shape. (Updated Jul 30, 2012) | ||
62 | Not Shawn's | (south side) Trail disrupted with branch piles by recent logging activity. Stunts and boardwalks need work. (Updated Jul 31, 2012) | ||
63 | Old Issues | (south side trail going west of Pipeline to Road 1100) | ||
64 | Oly | (south side) In good shape. (Updated: Jul 30, 2012) | ||
65 | Oly East | (south side) In good shape. (Updated: Jul 30, 2012) | ||
66 | Papa Bear (aka Texas Chainsaw Massacre) | (central) In good shape. (Updated: Aug 1, 2012) | ||
67 | Orient Express | (central) In good shape. (Updated: Aug 13, 2012) | ||
68 | Pick Up Sticks (aka Purple Heart) | (south side) Passable but sightly overgrown. (Updated: Jul 7, 2012) | ||
69 | Pipeline (Road 1020) | (north-south trail traversing all of Galbraith) In good shape. (Updated: Aug 7, 2012) | ||
70 | Polka Dot (aka Rock & Roll) | (central) In good shape. (Updated: Jun 28, 2012) | ||
71 | Powerline | (north side trail running east-west) | ||
72 | Pump Track | (south side) In good shape. (Updated: Aug 18, 2012) | ||
dup | Purple Heart (aka Pick Up Sticks) | (south side) Passable but sightly overgrown. (Updated: Jul 7, 2012) | ||
73 | Ridge Trail | (north side trail terminating at north kiosk) In good shape. (Updated: Aug 1, 2012) | ||
dup | Rock & Roll (aka Polka Dot) | (central) In good shape. (Updated: Jun 28, 2012) | ||
dup | Runway (aka Tetanus, aka the Back Door) | (north side) In good shape. (Updated: Aug 13, 2012) | ||
74 | Rusty Can | (central) In good shape. (Updated: Jul 5, 2012) | ||
75 | Safety Break | (south side) In good shape. (Updated: Jul 4, 2012) | ||
76 | Sammy Tran | (central) In good shape. (Updated: Jul 19, 2012) | ||
77 | Scooby Doo | (central) In good shape. Note: no longer labeled on 2012 Galbraith Map. Part of Goldilocks trail area. (Updated: Jul 27, 2012) | ||
78 | Scorpion | (south side) In good shape. (Updated: Jul 18, 2012) | ||
79 | Silver Rock | (south side) In good shape. (Updated: Jul 17, 2012) | ||
80 | SST | (north side trail running from Powerline into upper trails) In good shape. (Updated: Aug 13, 2012) | ||
81 | Stick | (south side) In good shape. (Updated: Jul 2, 2012) | ||
82 | Stinger | (south side) In good shape. (Updated: Jul 24, 2012) | ||
83 | Straw | (south side) | ||
84 | Supercross | (central) Mostly in good shape; some boardwalks have collapsed slightly. (Updated: Aug 1, 2012) | ||
dup | Tetanus (aka The Runway, aka The Back Door) | (north side access from Birch Falls Drive to Powerline) In good shape. (Updated: Aug 13, 2012) | ||
85 | Tetanus-SST Connector | (north side trail connecting Tetanus/Back Door and SST trails) In good shape. (Updated: Aug 13, 2012) | ||
dup | Texas Chainsaw Massacre (aka Papa Bear) | (central) In good shape. (Updated: Aug 1, 2012) | ||
86 | The Old Up | (north side) Portions are narrowed and overgrown; still passable but a little brambly. (Updated: Jul 27, 2012) | ||
87 | The Sh*t | (south side) In good shape. (Updated: Aug 18, 2012) | ||
dup | The Wall (aka Upper WHIMPS Connector, aka Death Climb) | (south side) In good shape. (Updated: Aug 15, 2012) | ||
88 | Tough Love | (south side) In good shape. (Note: not on the 2012 Galbraith map, but local bikers refer to the upper part of the trail marked on the map as Gunslinger.)(Updated: Aug 15, 2012) | ||
89 | Tower Trail | (south side) In good shape. (Updated: Jul 30, 2012) | ||
90 | Unemployment Line | (south side) In good shape. (Updated: Jul 18, 2012) | ||
91 | Unnamed Trail | (north side trail running parallel to SST from Powerline; terminates at Road 1000) | ||
92 | Upper Arsenio | (central) In good shape. (Updated: Jul 27, 2012) | ||
93 | Upper Bob's | (north side) In good shape. (Updated: Aug 7, 2012) | ||
dup | Upper WHIMPS Connector (aka The Wall, aka Death Climb) (central) In good shape. (Updated: Aug 15, 2012) | |||
94 | Wallace & Gromit | (north side trail off of Road 1240) Passable but some overgrowth of blackberry vines and thistles. (Updated: Aug 13, 2012) | ||
95 | Whoopsie Woodle | (south side) In good shape. (Updated: Jul 17, 2012) | ||
96 | Wonderland | (south side) In good shape. (Updated: Jul 24, 2012) | ||
1 | Road 1000 | (logging road running north-south, intersecting at various points with Pipeline, north side kiosk, and Powerline) | ||
2 | Road 1010 | (south side) | ||
3 | Road 1030 | |||
4 | Road 1100 | |||
5 | Road 1110 | (south side) | ||
6 | Road 1200 | (logging road running from Pipeline up to upper SST) | ||
7 | Road 1210 | |||
8 | Road 1230 | (south side road heading east from Checkpoint India) | ||
9 | Road 1240 | (logging road running from SST to Road 1200) | ||
10 | Road 2000 | (south side) | ||
11 | Road 2020 | (south side) | ||
12 | Road 2030 | (south side) | ||
13 | Road 2040 | (south side) | ||
14 | Road 2050 | (central) | ||
15 | Road 2060 | (central) | ||
16 | Road 2200 | (south side) | ||
17 | Road 2300 | (south side) | ||
18 | Road 2310 | (south side) | ||
19 | Road 2400 | . | ||
20 | Road 2500 | (central) | ||
21 | Road 2510 | (central) | ||
22 | Road 2520 | (central) | ||
23 | Road 2600 (aka Arsenio Loop) | (central) | ||
24 | Road 2610 | (central) | ||
25 | Road 2700 | (central) | ||
26 | Road 2720 | (south side) | ||
27 | Road 2721 | (south side) | ||
28 | Road 2722 | (south side) | ||
29 | Road 2800 | (central) | ||
30 | Road 2810 | (central) | ||
31 | Road 2900 | (central) | ||
32 | Road 2910 | (central) | ||
33 | Road 2920 | (central) | ||
34 | Road 3000 | (south side) | ||
35 | Road 3010 | (south side) | ||
36 | Road 3100 | (south side) | ||
37 | Road 3110 | (south side) | ||
38 | Road 3120 | (south side) | ||
39 | Road 3130 | (south side) | ||
40 | Road 3200 | (south side) | ||
41 | Road 3210 | (south side) | ||
42 | Road 3220 | (south side) | ||
43 | Road 3400 | (south side) | ||
44 | Road 4000 | (south side) | ||
45 | Road 4010 | (south side) | ||
46 | Road 4020 | (south side) | ||
47 | Road 4100 | (south side) | ||
48 | Road 4110 | (south side) | ||
49 | Road 4200 | (south side) | ||
50 | Road 4210 | (south side) | ||
51 | Road 4220 | (south side) |
No comments:
Post a Comment